Home / Wood stoves / Compare all
EPA-certified wood and pellet stoves compared: all 265, side by side
EPA test data checked on the EPA Certified Wood Heater Database
Every stove certified for sale in the U.S. Tap a column heading to sort. Tap a stove for its plain-English review.
265 stoves
| Type | EPA certified2020 standard | EPA record | |||||
|---|---|---|---|---|---|---|---|
| ComfortBilt HP42-Alpine ComfortBilt | Pellet Non-catalytic | Yes | 86% | 1.1 (2) | 42,370 | — | #5144 |
| Enerco PS20W Enerco | Pellet Non-catalytic | Yes | 85% | 1.2 (2) | 28,423 | — | #5171 |
| Laminox Giulia Air Laminox | Pellet Non-catalytic | Yes | 84% | 1.6 (2) | 48,694 | — | #5146 |
| Enerco PS60W Enerco | Pellet Non-catalytic | Yes | 84% | 1.3 (2) | 30,124 | — | #5172 |
| Piazzetta P158 Piazzetta | Pellet Non-catalytic | Yes | 83% | 0.79 (2) | 31,491 | — | #5053 |
| Piazzetta Sahara Piazzetta | Pellet Non-catalytic | Yes | 83% | 1.3 (2) | 39,422 | — | #5086 |
| FlamPoint EnerG Europa 75a FlamPoint EnerG | Pellet Non-catalytic | Yes | 83% | 0.08 (2) | 28,051 | — | #5143 |
| Piazzetta Maryon Piazzetta | Pellet Non-catalytic | Yes | 83% | 0.53 (2) | 31,901 | — | #5228 |
| Enerco G2-A90WTS Enerco | Pellet Non-catalytic | Yes | 83% | 0.41 (2) | 37,245 | — | #5243 |
| Breckwell SP600 US Stove | Pellet Non-catalytic | Yes | 83% | 1.6 (2) | 28,413 | — | #5252 |
| Blaze King Sirocco 30.2 Blaze King | Wood Catalytic | Yes | 83% | 0.81 (2) | 36,076 | 2.843 | #5168 |
| PelPro PP70 Hearth & Home | Pellet Non-catalytic | Yes | 83% | 0.5 (2) | 35,278 | — | #4767 |
| Piazzetta P163 Piazzetta | Pellet Non-catalytic | Yes | 82% | 0.89 (2) | 38,656 | — | #5054 |
| Enerco G2-A130WTS Enerco | Pellet Non-catalytic | Yes | 82% | 0.45 (2) | 42,843 | — | #5244 |
| Hearth & Home P40i-C Hearth & Home | Pellet Non-catalytic | Yes | 82% | 0.69 (2) | 33,126 | — | #5105 |
| Quadra-Fire Outfitter II Hearth & Home | Pellet Non-catalytic | Yes | 82% | 0.53 (2) | 40,637 | — | #4768 |
| PelPro PPC90 Hearth & Home | Pellet Non-catalytic | Yes | 82% | 1.1 (2) | 47,378 | — | #4026 |
| Blaze King Princess PE32 Blaze King | Wood Catalytic | Yes | 82% | 0.55 (2) | 34,435 | 2.86 | #5161 |
| ComfortBilt HP22N ComfortBilt | Pellet insert Non-catalytic | Yes | 81% | 1 (2) | 40,689 | — | #4885 |
| Blaze King King KE40 Blaze King | Wood Catalytic | Yes | 81% | 1 (2) | 38,516 | 4.55 | #5169 |
| St. Croix Prescott II EXP St. Croix | Pellet Non-catalytic | Yes | 81% | 0.7 (2) | 29,788 | — | #5064 |
| ComfortBilt HP 40 ComfortBilt | Pellet Non-catalytic | Yes | 81% | 0.74 (2) | 26,224 | — | #5095 |
| Ravelli Francesca 2015 Ravelli | Pellet Non-catalytic | Yes | 81% | 1 (2) | 28,231 | — | #5098 |
| Travis 44 Elite NexGen-Hybrid Travis | Wood Hybrid | Yes | 81% | 1.1 (2) | 54,510 | 4.2 | #5099 |
| ComfortBilt HP75C ComfortBilt | Pellet Non-catalytic | Yes | 81% | 1.4 (2) | 43,298 | — | #5150 |
| Hearthstone Green Mountain 60-1 Hearthstone | Wood Hybrid | Yes | 81% | 0.51 (2) | 35,571 | 2.04 | #5247 |
| Hearthstone Green Mountain 80 8680 Hearthstone | Wood Hybrid | Yes | 81% | 0.67 (2) | 33,396 | 3.16 | #4828 |
| Thelin Parlour 3000 Thelin | Pellet Non-catalytic | Yes | 81% | 0.92 (2) | 28,172 | — | #4281 |
| Buck Stove Carolina 92 Buck Stove | Wood Catalytic | Yes | 80% | 1.3 (2) | 43,190 | 3.07 | #4942 |
| ComfortBilt HP50S ComfortBilt | Pellet Hybrid | Yes | 80% | 1.7 (2) | 39,170 | — | #4974 |
| Enviro P3-2 Regency Greenfire GF40-2 Enviro (Sherwood) | Pellet Non-catalytic | Yes | 80% | 0.54 (2) | 23,892 | — | #5007 |
| Travis Answer NexGen Hybrid Travis | Wood Hybrid | Yes | 80% | 1.4 (2) | 38,594 | 1.4 | #5152 |
| Travis Endeavor NexGen-Hybrid Travis | Wood Hybrid | Yes | 80% | 1.2 (2) | 31,922 | 2.66 | #5079 |
| St. Croix Ashby-P II St. Croix | Pellet Non-catalytic | Yes | 80% | 1.3 (2) | 28,966 | — | #5085 |
| Aduro H1 Hybrid Aduro | Wood Non-catalytic | Yes | 80% | 1.2 (2.5) | 53,832 | 0.653 | #5117 |
| Aduro H1 Hybrid Aduro | Pellet Non-catalytic | Yes | 80% | 0.4 (2) | 21,240 | — | #5118 |
| Travis Rockport NexGen-Hybrid Travis | Wood Catalytic | Yes | 80% | 0.73 (2) | 42,722 | 2.04 | #5141 |
| ComfortBilt HP41 - Alpine ComfortBilt | Pellet Non-catalytic | Yes | 80% | 1.6 (2) | 32,155 | — | #5149 |
| Travis 36 Elite NexGen-Hybrid Travis | Wood Hybrid | Yes | 80% | 0.6 (2) | 47,514 | 3.135 | #5153 |
| Travis Liberty NexGen-Hybrid Travis | Wood Catalytic | Yes | 80% | 0.9 (2) | 47,138 | 4.14 | #5178 |
| Hearthstone Green Mountain 80-1 Hearthstone | Wood Hybrid | Yes | 80% | 0.53 (2) | 33,424 | 3.16 | #5206 |
| Travis Deerfield II Travis | Pellet Non-catalytic | Yes | 80% | 1.5 (2) | 37,118 | — | #5219 |
| Woodstock Soapstone Progress Hybrid 209b Woodstock Soapstone | Wood Hybrid | Yes | 80% | 0.46 (2) | 35,222 | 2.8 | #5225 |
| Enerco G2-A50WTS Enerco | Pellet Non-catalytic | Yes | 80% | 0.55 (2) | 34,172 | — | #5242 |
| Osburn 2000 H SBI (Osburn, Drolet, Enerzone) | Wood insert Catalytic | Yes | 80% | 0.7 (2) | 30,938 | 2.115 | #5248 |
| Buck Stove Carolina 82C Buck Stove | Wood Catalytic | Yes | 80% | 1.7 (2) | 27,721 | 2.25 | #5249 |
| Blaze King Ashford 20.2 Blaze King | Wood Catalytic | Yes | 80% | 1.05 (2) | 31,092 | 1.86 | #5167 |
| Regency F5200 Regency | Wood Catalytic | Yes | 80% | 0.84 (2) | 36,398 | 4.42 | #5156 |
| ComfortBilt HP 61 ComfortBilt | Pellet Non-catalytic | Yes | 80% | 1.2 (2) | 39,769 | — | #4045 |
| Enerco PSBF66W Enerco | Pellet Non-catalytic | Yes | 80% | 1.1 (2) | 30,173 | — | #5174 |
| Blaze King Princess PI29 Insert Blaze King | Wood insert Catalytic | Yes | 80% | 1 (2) | 30,194 | 2.63 | #5170 |
| Ravelli RV100 Classic Ravelli | Pellet Non-catalytic | Yes | 80% | 0.7 (2) | 34,500 | — | #4515 |
| Hearthstone Clydesdale 8492 Hearthstone | Wood Hybrid | Yes | 79% | 1.16 (2) | 32,588 | 2.35 | #5057 |
| Hearthstone Lincoln 8060 Hearthstone | Wood Hybrid | Yes | 79% | 1.1 (2) | 20,507 | 1 | #5101 |
| Hearth & Home P42i-TC Hearth & Home | Pellet Non-catalytic | Yes | 79% | 1 (2) | 32,782 | — | #5111 |
| St. Croix Element-P II St. Croix | Pellet Non-catalytic | Yes | 79% | 1.1 (2) | 31,773 | — | #5133 |
| St. Croix Hastings II St. Croix | Pellet Non-catalytic | Yes | 79% | 1.2 (2) | 33,190 | — | #5134 |
| Laminox Phenix Air Laminox | Pellet Non-catalytic | Yes | 79% | 1.3 (2) | 35,281 | — | #5147 |
| Dielle FBX S Dielle | Pellet Non-catalytic | Listed, check | 79% | 1.9 (2) | 29,464 | — | #5177 |
| 509 Fabrications Chinook VCV 2.1.5 509 Fabrications | Wood Catalytic | Yes | 79% | 1.3 (2.5) | 36,400 | 2.176 | #5227 |
| Enerco G2-ABF66WTS Enerco | Pellet Non-catalytic | Yes | 79% | 0.64 (2) | 40,842 | — | #5245 |
| Woodstock Soapstone 212N Navajo Hybrid Wood-Coal Woodstock Soapstone | Wood Hybrid | Yes | 79% | 1 (2) | 27,294 | 1.15 | #4763 |
| Blaze King Sirocco 25 Blaze King | Wood insert Catalytic | Yes | 79% | 0.74 (2) | 24,085 | 2.08 | #5181 |
| Hearthstone Green Mountain 40 Hearthstone | Wood Hybrid | Yes | 79% | 1.1 (2) | 31,581 | 1.32 | #4690 |
| Hearthstone Green Mountain 60 8660 Hearthstone | Wood Hybrid | Yes | 79% | 0.6 (2) | 33,576 | 2.03 | #4655 |
| Harman P61-C Hearth & Home | Pellet Non-catalytic | Yes | 79% | 1.5 (2) | 46,831 | — | #4835 |
| Harman P68-C Hearth & Home | Pellet Non-catalytic | Yes | 79% | 1.4 (2) | 52,664 | — | #4871 |
| Innovative Hearth Products Montecito Estate CAT Innovative Hearth Products | Wood Catalytic | Yes | 79% | 1.3 (2) | 39,519 | 2.8 | #4505 |
| Ravelli RV120 Touch Ravelli | Pellet Non-catalytic | Yes | 79% | 0.62 (2) | 37,800 | — | #4514 |
| Vermont Castings Defiant 1975-CAT-C Hearth & Home | Wood Catalytic | Yes | 78% | 1.3 (2) | 25,471 | 3.25 | #4883 |
| Enviro M55-FS-2 Enviro (Sherwood) | Pellet Non-catalytic | Yes | 78% | 1.9 (2) | 38,437 | — | #5033 |
| Hearthstone Mansfield 8013 Hearthstone | Wood Hybrid | Yes | 78% | 0.54 (2) | 32,200 | 2.88 | #5044 |
| Sierra S8000II TEC Sierra | Wood Catalytic | Yes | 78% | 1.7 (2.5) | 71,267 | 2.93 | #5047 |
| Pleasant Hearth Small Wood Stove SWS-1200 GHP (Pleasant Hearth) | Wood Non-catalytic | Yes | 78% | 1.9 (2.5) | 56,107 | 1.53 | #5074 |
| Freedom Stoves Independence PS21 Freedom Stoves | Pellet Non-catalytic | Yes | 78% | 1.6 (2) | 27,884 | — | #5089 |
| Travis Large Flush Wood NexGen-Hybrid Travis | Wood Hybrid | Yes | 78% | 0.8 (2) | 39,829 | 2.72 | #5093 |
| Castle Serenity 41278 ARDISAM | Pellet Non-catalytic | Yes | 78% | 1 (2) | 26,493 | — | #5102 |
| Regency F2500-1 Regency | Wood Catalytic | Yes | 78% | 1.4 (2) | 29,795 | 2.3 | #5112 |
| Kuma K-181 Kuma | Wood Catalytic | Yes | 78% | 1.1 (2) | 29,153 | 1.821 | #5116 |
| Hearth & Home Frontier II Hearth & Home | Pellet Non-catalytic | Yes | 78% | 1.6 (2) | 37,362 | — | #5128 |
| Kuma K-251 Kuma | Wood Catalytic | Yes | 78% | 1.1 (2) | 30,612 | 2.56 | #5139 |
| Regency Alterra Pro I3000 Regency | Wood Catalytic | Yes | 78% | 0.95 (2) | 33,155 | 2.92 | #5163 |
| US Stove AP5770E US Stove | Pellet Non-catalytic | Yes | 78% | 1.1 (2) | 23,449 | — | #5184 |
| MF Fire Nova 2C MF Fire | Wood Catalytic | Yes | 78% | 1.4 (2.5) | 21,009 | 2.33 | #5221 |
| Freedom Stoves Patriot PS24 Freedom Stoves | Pellet Non-catalytic | Yes | 78% | 1.4 (2) | 46,913 | — | #5230 |
| Blaze King Sentry S14 Blaze King | Wood Catalytic | Yes | 78% | 1.4 (2) | 24,453 | 1.46 | #5246 |
| Jøtul F 500 V3 Jøtul | Wood Hybrid | Yes | 78% | 0.5 (2) | 38,804 | 2.41 | #4829 |
| Regency F1500 Regency | Wood Catalytic | Yes | 78% | 1 (2) | 24,488 | 0.98 | #4685 |
| Hearthstone Manchester 8362 Hearthstone | Wood Hybrid | Yes | 78% | 0.65 (2) | 33,038 | 2.45 | #4870 |
| Quadra-Fire TREKKER-MBK Hearth & Home | Pellet insert Non-catalytic | Yes | 78% | 0.7 (2) | 39,428 | — | #4500 |
| Charnwood Skye E700 A. J. Wells and Sons | Wood Non-catalytic | Yes | 77% | 1.7 (2.5) | 29,850 | 0.82 | #4934 |
| US Stove KP5517 US Stove | Pellet Non-catalytic | Yes | 77% | 1.6 (2) | 30,884 | — | #5070 |
| Travis 42 Apex NexGen-Hybrid Travis | Wood Hybrid | Yes | 77% | 1.2 (2) | 38,005 | 3.18 | #5094 |
| Travis Evergreen NexGen-Hybrid Free-Standing Travis | Wood insert Hybrid | Yes | 77% | 1.2 (2) | 31,641 | 2.18 | #5092 |
| Travis Medium Flush Wood NexGen-Hybrid Travis | Wood Hybrid | Yes | 77% | 1.2 (2) | 39,456 | 2.23 | #5109 |
| Regency CI2700-1 Regency | Wood Catalytic | Yes | 77% | 1.1 (2) | 27,168 | 1.83 | #5137 |
| St. Croix Eclipse-P II St. Croix | Pellet Non-catalytic | Yes | 77% | 1.9 (2) | 37,669 | — | #5135 |
| Blue Ridge P120 SBI (Osburn, Drolet, Enerzone) | Pellet Non-catalytic | Yes | 77% | 0.77 (2) | 28,526 | — | #5145 |
| Jøtul F602 V3 Jøtul | Wood Catalytic | Yes | 77% | 1.4 (2) | 23,415 | 0.79 | #5176 |
| Jøtul C550 V2 Jøtul | Wood Catalytic | Yes | 77% | 1.1 (2) | 36,214 | 1.9 | #5208 |
| Breckwell SP24E US Stove | Pellet Non-catalytic | Yes | 77% | 0.66 (2) | 22,587 | — | #5215 |
| Woodstock Soapstone Fireview Soapstone Stove 205b Woodstock Soapstone | Wood Catalytic | Yes | 77% | 1.6 (2) | 56,499 | 1.85 | #5218 |
| Jøtul F445 V2 Jøtul | Wood Hybrid | Yes | 77% | 0.65 (2) | 36,986 | 2.03 | #5238 |
| Woodstock Soapstone Absolute Steel Hybrid 211 Woodstock Soapstone | Wood Hybrid | Yes | 77% | 0.5 (2) | 45,317 | 2.43 | #4034 |
| Castleton 8031 Hearthstone | Wood Hybrid | Yes | 77% | 0.98 (2) | 24,540 | 1.9 | #4565 |
| Enviro EF2-1 Enviro (Sherwood) | Pellet Non-catalytic | Yes | 77% | 1.4 (2) | 32,134 | — | #4243 |
| Enviro – Maxx-1 Enviro (Sherwood) | Pellet Non-catalytic | Yes | 77% | 1.5 (2) | 67,020 | — | #5130 |
| ARADA STOVES Farringdon 16 ARADA STOVES | Wood Catalytic | Yes | 77% | 1.5 (2) | 27,025 | 1.57 | #4483 |
| Harman Absolute 43-C Hearth & Home | Pellet Non-catalytic | Yes | 77% | 0.99 (2) | 44,183 | — | #4742 |
| Harman Absolute 63 Hearth & Home | Pellet Non-catalytic | Yes | 77% | 1.4 (2) | 46,399 | — | #4027 |
| Harman P43-C Hearth & Home | Pellet Non-catalytic | Yes | 77% | 1.8 (2) | 33,252 | — | #5155 |
| Hearthstone Heritage 8024 Hearthstone | Wood Hybrid | Yes | 77% | 0.54 (2) | 35,845 | 2.18 | #4832 |
| Enerco PS130W Enerco | Pellet Non-catalytic | Yes | 77% | 1.6 (2) | 29,501 | — | #5173 |
| Vermont Castings Encore 2040-CAT-C Hearth & Home | Wood Catalytic | Yes | 77% | 1.1 (2) | 37,102 | 2 | #4834 |
| Vermont Castings Intrepid FlexBurn 2115-CAT Hearth & Home | Wood Catalytic | Yes | 77% | 0.3 (2) | 15,906 | 1.31 | #4658 |
| Sierra Flame Lynwood W76 Dovre | Wood Non-catalytic | Yes | 76% | 1.9 (2.5) | 51,616 | 1.554 | #4904 |
| Quadra-Fire 21M-ACC-C Hearth & Home | Wood Non-catalytic | Yes | 76% | 1.7 (2) | 29,322 | 1.48 | #4913 |
| Hearthstone Bari 8171 Hearthstone | Wood Hybrid | Yes | 76% | 0.94 (2) | 26,036 | 1.25 | #4987 |
| US Stove 5780-E US Stove | Pellet Non-catalytic | Yes | 76% | 1.1 (2) | 35,041 | — | #5060 |
| US Stove KP5513 US Stove | Pellet Non-catalytic | Yes | 76% | 1.5 (2) | 24,676 | — | #5061 |
| US Stove KP5522 US Stove | Pellet Non-catalytic | Yes | 76% | 1.5 (2) | 32,591 | — | #5071 |
| SBI Bistro SBI (Osburn, Drolet, Enerzone) | Wood Non-catalytic | Yes | 76% | 2 (2.5) | 50,200 | 2.26 | #5097 |
| Wittus Shaker Wittus | Wood Catalytic | Yes | 76% | 1.8 (2) | 21,399 | 1.46 | #5120 |
| Pacific Energy TN25 C Pacific Energy | Wood Catalytic | Yes | 76% | 1.1 (2) | 29,202 | 1.98 | #5119 |
| Regency F3500B-1 Regency | Wood Catalytic | Yes | 76% | 1.1 (2) | 30,659 | 3.024 | #5136 |
| 509 Fabrications Mini Me 509 Fabrications | Pellet Non-catalytic | Yes | 76% | 0.36 (2) | 29,388 | — | #5202 |
| SBI SR-3.2 SBI (Osburn, Drolet, Enerzone) | Wood Non-catalytic | Yes | 76% | 1.8 (2) | 83,857 | 3.15 | #5213 |
| Woodstock Soapstone Ideal Steel Hybrid 210b Woodstock Soapstone | Wood Catalytic | Yes | 76% | 0.7 (2) | 55,662 | 3.22 | #5253 |
| SBI 55-SHPCB120 SBI (Osburn, Drolet, Enerzone) | Pellet Non-catalytic | Yes | 76% | 1.4 (2) | 23,466 | — | #4242 |
| Travis AGP Insert Travis | Pellet insert Non-catalytic | Yes | 76% | 0.98 (2) | 33,686 | — | #4803 |
| Travis AGP PS Travis | Pellet Non-catalytic | Yes | 76% | 1.8 (2) | 34,738 | — | #4783 |
| APR Industries BayWin Free Standing APR Industries | Pellet insert Non-catalytic | Yes | 76% | 0.83 (2) | 28,727 | — | #4083 |
| ComfortBilt HP 21 ComfortBilt | Pellet Non-catalytic | Yes | 76% | 1.5 (2) | 31,753 | — | #4047 |
| Harman Accentra 52i-TC Hearth & Home | Pellet Non-catalytic | Yes | 76% | 1.1 (2) | 50,262 | — | #4499 |
| Ravelli Roma Ravelli | Pellet Non-catalytic | Yes | 76% | 0.74 (2) | 31,500 | — | #4030 |
| Thelin Echo-Comstock II Thelin | Pellet Non-catalytic | Yes | 75% | 0.88 (2) | 26,783 | — | #4979 |
| Regency Greenfire GF55-2 Enviro (Sherwood) | Pellet Non-catalytic | Yes | 75% | 1.8 (2) | 32,739 | — | #5006 |
| Blue Ridge 150-I SBI (Osburn, Drolet, Enerzone) | Wood insert Non-catalytic | Yes | 75% | 1.5 (2.5) | 31,700 | 1.03 | #5038 |
| Esse Engineering Bakeheart Esse Engineering | Wood Non-catalytic | Yes | 75% | 2.15 (2.5) | 48,685 | 1.09 | #5043 |
| US Stove TH-100 US Stove | Wood Non-catalytic | Yes | 75% | 1.7 (2) | 26,028 | 0.59 | #5076 |
| US Stove SP1000E US Stove | Pellet Non-catalytic | Yes | 75% | 1 (2) | 39,121 | — | #5129 |
| Dielle Grecale Dielle | Pellet Non-catalytic | Yes | 75% | 1 (2) | 35,644 | — | #5140 |
| Pacific Energy NEO 1.6 LE2 Pacific Energy | Wood insert Non-catalytic | Yes | 75% | 1.6 (2) | 30,149 | 1.37 | #5166 |
| US Stove AP5790E US Stove | Pellet Hybrid | Yes | 75% | 1 (2) | 36,300 | — | #5185 |
| Breckwell US Stove | Pellet Non-catalytic | Yes | 75% | 1.3 (2) | 26,724 | — | #5210 |
| US Stove AP5660E US Stove | Pellet Non-catalytic | Yes | 75% | 1.7 (2) | 29,876 | — | #5220 |
| Vermont Castings by Forge Hearth & Home | Wood Catalytic | Yes | 75% | 1.7 (2) | 21,356 | 1.82 | #5223 |
| Breckwell SP2047 US Stove | Pellet Non-catalytic | Yes | 75% | 0.41 (2) | 33,684 | — | #4845 |
| Harman Allure 50 Hearth & Home | Pellet Non-catalytic | Yes | 75% | 1.5 (2) | 39,105 | — | #4025 |
| Quadra-Fire Outfitter-I Hearth & Home | Pellet Non-catalytic | Yes | 75% | 0.74 (2) | 26,020 | — | #4841 |
| Thelin Gnome Thelin | Pellet Non-catalytic | Yes | 75% | 0.98 (2) | 16,532 | — | #4687 |
| Innovative Hearth Products GV230GL Innovative Hearth Products | Wood Non-catalytic | Yes | 74% | 1.7 (2) | 33,911 | 2.28 | #4881 |
| Morsø 6100 B Morsø | Wood Non-catalytic | Yes | 74% | 1.8 (2) | 19,067 | 0.522 | #4890 |
| Quadra-Fire 43M-ACC-C Hearth & Home | Wood Non-catalytic | Yes | 74% | 1.6 (2) | 36,757 | 2.26 | #4914 |
| Osburn 950 SBI (Osburn, Drolet, Enerzone) | Wood Non-catalytic | Yes | 74% | 1.8 (2.5) | 26,500 | 1.55 | #5008 |
| Osburn 950 N SBI (Osburn, Drolet, Enerzone) | Wood Non-catalytic | Yes | 74% | 1.7 (2.5) | 71,279 | 1.67 | #5237 |
| Stûv 30 Compact Stûv | Wood Non-catalytic | Yes | 74% | 1.8 (2) | 17,049 | 0.99 | #4654 |
| Innovative Hearth Products GV300GL Innovative Hearth Products | Wood Non-catalytic | Yes | 74% | 1.8 (2) | 39,232 | 2.92 | #4846 |
| Quadra-Fire 57ST-ACC-C Hearth & Home | Wood Non-catalytic | Yes | 74% | 1.8 (2) | 38,284 | 2.95 | #4498 |
| Pacific Energy Summit LE Pacific Energy | Wood insert Non-catalytic | Yes | 74% | 1.8 (2) | 41,275 | 2.5 | #4562 |
| Vermont Castings Intrepid FlexBurn 2115 Hearth & Home | Wood Non-catalytic | Yes | 74% | 0.6 (2) | 18,502 | 1.31 | #4656 |
| Comfort Glow CGWI1800 US Stove | Wood Non-catalytic | Yes | 73% | 1.8 (2) | 28,445 | 1.2 | #5211 |
| Enerco WS100 Enerco | Wood Non-catalytic | Yes | 73% | 1.84 (2.5) | 48,573 | 1.84 | #5075 |
| Innovative Hearth Products T2100GLS Innovative Hearth Products | Wood Non-catalytic | Yes | 73% | 1.5 (2) | 35,000 | 2 | #5158 |
| Pacific Energy NEO 2.5 LE2 Pacific Energy | Wood insert Non-catalytic | Yes | 73% | 1.6 (2) | 29,536 | 1.88 | #5186 |
| Morsø 7110 C Morsø | Wood Non-catalytic | Yes | 73% | 1.5 (2) | 23,449 | 0.83 | #5240 |
| Morsø 1410B, 1440B, 1450B Morsø | Wood Non-catalytic | Yes | 73% | 1.8 (2) | 24,733 | 0.74 | #4688 |
| Laminox Jessica 11 Air Laminox | Pellet Non-catalytic | Yes | 73% | 1.6 (2) | 21,400 | — | #4791 |
| J.A. Roby Polaris J.A. Roby | Wood Non-catalytic | Yes | 73% | 1.4 (2) | 21,846 | 1.55 | #4003 |
| Rais Q-Tee II USA Rais | Wood insert Non-catalytic | Yes | 73% | 0.7 (2) | 20,005 | 0.9 | #5121 |
| Quadra-Fire 31M-ACC-C Hearth & Home | Wood Non-catalytic | Yes | 73% | 1.9 (2) | 29,078 | 1.89 | #4497 |
| Quadra-Fire Classic Bay 1200-C Hearth & Home | Pellet Non-catalytic | Yes | 73% | 1 (2) | 30,851 | — | #4840 |
| Pacific Energy True North 40 insert Pacific Energy | Pellet insert Non-catalytic | Yes | 73% | 0.69 (2) | 25,617 | — | #4181 |
| Pacific Energy True North TN10 Pacific Energy | Wood Non-catalytic | Yes | 73% | 1.4 (2) | 17,623 | 0.81 | #4691 |
| Pacific Energy True North TN20 Pacific Energy | Wood insert Non-catalytic | Yes | 73% | 1.6 (2) | 29,208 | 1.996 | #4606 |
| Comfort Glow WMPS7000 US Stove | Pellet Non-catalytic | Yes | 72% | 1.4 (2) | 12,161 | — | #4893 |
| Enerco WS110 Enerco | Wood Non-catalytic | Yes | 72% | 2.1 (2.5) | 58,030 | 2.28 | #5241 |
| J.A. Roby Pioneer J.A. Roby | Wood Non-catalytic | Yes | 72% | 1.6 (2.5) | 55,107 | 3.01 | #5062 |
| Rais Nexo 100 ManualNexo 100 Classic Manual Rais | Wood Non-catalytic | Yes | 72% | 1.1 (2) | 20,238 | 1.48 | #5103 |
| Jøtul F445 Jøtul | Wood Catalytic | Yes | 72% | 0.49 (2) | 35,722 | 2.03 | #5142 |
| Comfort Glow CGWS2500 US Stove | Wood Non-catalytic | Yes | 72% | 2.4 (2.5) | 50,470 | 2.73 | #5151 |
| Enerco Mini Wood Stove Enerco | Wood Non-catalytic | Yes | 72% | 1.6 (2) | 26,631 | 0.57 | #5194 |
| GHP Medium Wood Stove GHP (Pleasant Hearth) | Wood Non-catalytic | Yes | 72% | 1.8 (2) | 44,459 | 1.94 | #5196 |
| DS Machine Homeland 2.9 DS Machine | Wood Non-catalytic | Yes | 72% | 1.2 (2) | 32,663 | 2.9 | #5229 |
| Osburn 2000 SBI (Osburn, Drolet, Enerzone) | Wood insert Non-catalytic | Yes | 72% | 2.3 (2.5) | 44,500 | 1.95 | #4866 |
| US Stove AP5780 US Stove | Pellet Non-catalytic | Yes | 72% | 1.3 (2) | 26,386 | — | #4521 |
| Harman XXV-TC Hearth & Home | Pellet Non-catalytic | Yes | 72% | 1.7 (2) | 35,283 | — | #4028 |
| APR Industries Kozi 100 Free Standing APR Industries | Pellet insert Non-catalytic | Yes | 72% | 1.4 (2) | 26,002 | — | #4482 |
| Pacific Energy True North TN40 Pacific Energy | Pellet Non-catalytic | Yes | 72% | 1.4 (2) | 27,949 | — | #3961 |
| Morsø 5660 B Morsø | Wood Non-catalytic | Yes | 71% | 1.2 (2.5) | 43,499 | 1.15 | #5090 |
| MF Fire Nova C MF Fire | Wood Catalytic | Yes | 71% | 1.9 (2) | 28,140 | 1.7 | #5138 |
| Spartherm L 800 ZC Spartherm | Wood insert Non-catalytic | Yes | 71% | 1.3 (2) | 20,406 | 1.56 | #5164 |
| Regency F1150-1 Regency | Wood Non-catalytic | Yes | 71% | 1.3 (2) | 27,353 | 0.89 | #5195 |
| J.A. Roby Supero J.A. Roby | Wood Non-catalytic | Yes | 71% | 1.5 (2) | 20,184 | 1.397 | #5212 |
| Osburn 3500 SBI (Osburn, Drolet, Enerzone) | Wood Non-catalytic | Yes | 71% | 1.6 (2.5) | 57,800 | 2.88 | #4804 |
| Supreme Astra 24 24SFC Supreme | Wood Non-catalytic | Yes | 71% | 1 (2) | 24,090 | 2.25 | #4563 |
| Vermont Castings Montpelier II Hearth & Home | Wood Non-catalytic | Yes | 71% | 1.8 (2) | 26,785 | 2.37 | #4869 |
| STUV 1658IN Stûv | Wood Non-catalytic | Yes | 71% | 1.47 (2) | 27,015 | 1.59 | #4493 |
| Pacific Energy Super LE Pacific Energy | Wood insert Non-catalytic | Yes | 71% | 1.8 (2) | 38,177 | 2.14 | #4692 |
| Thelin Parlour T-4000 Thelin | Wood Non-catalytic | Yes | 71% | 1.8 (2) | 30,945 | 1.32 | #4681 |
| Vermont Castings Aspen C3 Hearth & Home | Wood Non-catalytic | Yes | 71% | 1.8 (2) | 25,549 | 1.25 | #5148 |
| US Stove GW1949 US Stove | Pellet Non-catalytic | Yes | 70% | 0.8 (2) | 27,220 | — | #4898 |
| US Stove US2000 US Stove | Wood Non-catalytic | Yes | 70% | 1.6 (2) | 34,130 | 1.63 | #5154 |
| Regency F2450-2 Regency | Wood Non-catalytic | Yes | 70% | 1.6 (2) | 29,986 | 2.24 | #5182 |
| RSF 3600B RSF | Wood Non-catalytic | Yes | 70% | 1.7 (2) | 25,406 | 1.6 | #5217 |
| Supreme 38SFC_D_II Supreme | Wood Non-catalytic | Yes | 70% | 1.4 (2) | 25,403 | 3.492 | #5239 |
| Buck Stove 21NC Buck Stove | Wood Non-catalytic | Yes | 70% | 1.7 (2) | 28,901 | 1.4 | #4689 |
